GIRO DE ITALIA: ORDEN DE SALIDA DE LA CRI

Orden de salida CRI

1. 135 SABATINI Fabio 13:50:00
2. 46 NOVAK Domen 13:51:00
3. 21 GAVAZZI Francesco 13:52:00
4. 82 BONNET William 13:53:00
5. 158 BROWN Nathan 13:54:00
6. 107 VAN DER SANDE Tosh 13:55:00
7. 148 VENTER Jaco 13:56:00
8. 212 BERTAZZO Liam 13:57:00
9. 202 ATAPUMA HURTADO Jhon Darwin 13:58:00
10. 178 VAN POPPEL Danny 13:59:00
11. 192 DIDIER Laurent 14:00:00
12. 122 CARAPAZ Richard 14:01:00
13. 98 SAGIV Guy 14:02:00
14. 112 BEWLEY Sam 14:03:00
15. 17 MONTAGUTI Matteo 14:04:00
16. 34 KANGERT Tanel 14:05:00
17. 78 SELIG Rdiger 14:06:00
18. 186 KNEES Christian 14:07:00
19. 54 GUARDINI Andrea 14:08:00
20. 66 ROELANDTS Jurgen 14:09:00
21. 165 LAMMERTINK Maurits 14:10:00
22. 2 CURVERS Roy 14:11:00
23. 133 CAVAGNA Rémi 14:12:00
24. 45 NIBALI Antonio 14:13:00
25. 28 VENDRAME Andrea 14:14:00
26. 83 LADAGNOUS Matthieu 14:15:00
27. 153 CARTHY Hugh John 14:16:00
28. 109 FRISON Frederik 14:17:00
29. 147 JANSE VAN RENSBURG Jacques 14:18:00
30. 215 MOSCA Jacopo 14:19:00
31. 206 MORI Manuele 14:20:00
32. 177 LINDEMAN Bert-Jan 14:21:00
33. 197 VAN POPPEL Boy 14:22:00
34. 125 PEDRERO Antonio 14:23:00
35. 97 SBARAGLI Kristian 14:24:00
36. 113 HAIG Jack 14:25:00
37. 15 DUPONT Hubert 14:26:00
38. 33 HIRT Jan 14:27:00
39. 73 BENNETT Sam 14:28:00
40. 188 PUCCIO Salvatore 14:29:00
41. 52 ANDREETTA Simone 14:30:00
42. 61 DENNIS Rohan 14:31:00
43. 167 PLANCKAERT Baptiste 14:32:00
44. 5 HOFSTEDE Lennard 14:33:00
45. 132 CAPECCHI Eros 14:34:00
46. 43 BONIFAZIO Niccolò 14:35:00
47. 27 TORRES AGUDELO Rodolfo Andre 14:36:00
48. 84 MORABITO Steve 14:37:00
49. 154 DOCKER Mitchell 14:38:00
50. 102 ARMEE Sander 14:39:00
51. 143 BERHANE Natnael 14:40:00
52. 218 ZHUPA Eugert 14:41:00
53. 205 MARCATO Marco 14:42:00
54. 171 BATTAGLIN Enrico 14:43:00
55. 194 IRIZAR ARAMBURU Markel 14:44:00
56. 126 QUINTANA Dayer 14:45:00
57. 92 BOIVIN Guillaume 14:46:00
58. 114 JUUL JENSEN Christopher 14:47:00
59. 18 VENTURINI Clement 14:48:00
60. 38 ZEITS Andrey 14:49:00
61. 77 SCHILLINGER Andreas 14:50:00
62. 185 KIRYIENKA Vasil 14:51:00
63. 53 BARBIN Enrico 14:52:00
64. 62 DE MARCHI Alessandro 14:53:00
65. 164 KUZNETSOV Viacheslav 14:54:00
66. 7 TEN DAM Laurens 14:55:00
67. 137 SENECHAL Florian 14:56:00
68. 42 BOARO Manuele 14:57:00
69. 23 BELLETTI Manuel 14:58:00
70. 86 REICHENBACH Sébastien 14:59:00
71. 155 DOMBROWSKI Joseph Lloyd 15:00:00
72. 105 DEBUSSCHERE Jens 15:01:00
73. 142 ANTON HERNANDEZ Igor 15:02:00
74. 217 ZARDINI Edoardo 15:03:00
75. 204 LAENGEN Vegard Stake 15:04:00
76. 176 VAN HOECKE Gijs 15:05:00
77. 193 EG Niklas 15:06:00
78. 127 SEPULVEDA Eduardo 15:07:00
79. 93 DEMPSTER Zakkari 15:08:00
80. 115 KREUZIGER Roman 15:09:00
81. 16 JAUREGUI Quentin 15:10:00
82. 36 SANCHEZ Luis Le¢n 15:11:00
83. 76 PFINGSTEN Christoph 15:12:00
84. 184 HENAO MONTOYA Sergio Luis 15:13:00
85. 55 MAESTRI Mirco 15:14:00
86. 68 VLIEGEN Loïc 15:15:00
87. 161 BELKOV Maxim 15:16:00
88. 4 HAMILTON Christopher 15:17:00
89. 138 STYBAR Zdenek 15:18:00
90. 47 SIUTSOU Kanstantsin 15:19:00
91. 25 FRAPPORTI Marco 15:20:00
92. 88 ROY Jérémy 15:21:00
93. 157 VAN ASBROECK Tom 15:22:00
94. 103 BAK YTTING Lars 15:23:00
95. 146 O’CONNOR Ben 15:24:00
96. 213 COLEDAN Marco 15:25:00
97. 203 CONTI Valerio 15:26:00
98. 175 GESINK Robert 15:27:00
99. 196 PANTANO GOMEZ Jarlinson 15:28:00
100. 124 FERNANDEZ Ruben 15:29:00
101. 94 NEILANDS Krists 15:30:00
102. 116 NIEVE ITURRALDE Mikel 15:31:00
103. 13 CHEREL Mikael 15:32:00
104. 32 BILBAO LOPEZ DE ARMENTIA Pello 15:33:00
105. 72 BENEDETTI Cesare 15:34:00
106. 183 ELISSONDE Kenny 15:35:00
107. 56 SENNI Manuel 15:36:00
108. 64 FRANKINY Kilian 15:37:00
109. 163 GONÇALVES José 15:38:00
110. 8 VERVAEKE Louis 15:39:00
111. 134 MØRKØV Michael 15:40:00
112. 48 VISCONTI Giovanni 15:41:00
113. 26 MASNADA Fausto 15:42:00
114. 87 ROUX Anthony 15:43:00
115. 152 SCULLY Tom 15:44:00
116. 106 HANSEN Adam James 15:45:00
117. 144 GIBBONS Ryan 15:46:00
118. 214 FONZI Giuseppe 15:47:00
119. 207 POLANC Jan 15:48:00
120. 173 BOUWMAN Koen 15:49:00
121. 195 MULLEN Ryan 15:50:00
122. 128 VALLS FERRI Rafael 15:51:00
123. 95 NIV Guy 15:52:00
124. 117 TUFT Svein 15:53:00
125. 14 DENZ Nico 15:54:00
126. 37 VILLELLA Davide 15:55:00
127. 74 GROSSSCHARTNER Felix 15:56:00
128. 182 DE LA CRUZ MELGAREJO David 15:57:00
129. 57 SIMION Paolo 15:58:00
130. 67 VENTOSO ALBERDI Francisco José 15:59:00
131. 168 SCHMIDT Mads Würtz 16:00:00
132. 3 HAGA Chad 16:01:00
133. 131 VIVIANI Elia 16:02:00
134. 44 MOHORIC Matej 16:03:00
135. 22 BALLERINI Davide 16:04:00
136. 81 PINOT Thibaut 16:05:00
137. 156 MODOLO Sacha 16:06:00
138. 101 WELLENS Tim 16:07:00
139. 145 KING Benjamin 16:08:00
140. 216 TURRIN Alex 16:09:00
141. 208 ULISSI Diego 16:10:00
142. 172 BENNETT George 16:11:00
143. 198 PEDERSEN Mads 16:12:00
144. 123 DE LA PARTE Victor 16:13:00
145. 96 PLAZA Ruben 16:14:00
146. 118 YATES Simon Philip 16:15:00
147. 12 BIDARD François 16:16:00
148. 35 LUTSENKO Alexey 16:17:00
149. 75 KONRAD Patrick 16:18:00
150. 187 POELS Wout 16:19:00
151. 58 TONELLI Alessandro 16:20:00
152. 63 DRUCKER Jean-Pierre 16:21:00
153. 162 DOWSETT Alex 16:22:00
154. 6 OOMEN Sam 16:23:00
155. 136 SCHACHMANN Maximilian 16:24:00
156. 41 POZZOVIVO Domenico 16:25:00
157. 24 CATTANEO Mattia 16:26:00
158. 85 PREIDLER Georg 16:27:00
159. 151 WOODS Michael 16:28:00
160. 104 CAMPENAERTS Victor 16:29:00
161. 141 MEINTJES Louis 16:30:00
162. 211 MARECZKO Jakub 16:31:00
163. 201 ARU Fabio ITA UAD 16:32:00
164. 174 VAN EMDEN Jos 16:33:00
165. 191 BRAMBILLA Gianluca 16:34:00
166. 121 BETANCUR Carlos 16:35:00
167. 91 HERMANS Ben 16:36:00
168. 111 CHAVES RUBIO Jhoan Esteban 16:37:00
169. 11 GENIEZ Alexandre 16:38:00
170. 31 LOPEZ MORENO Miguel Angel 16:39:00
171. 71 FORMOLO Davide 16:40:00
172. 181 FROOME Chris 16:41:00
173. 51 CICCONE Giulio 16:42:00
174. 65 ROCHE Nicolas 16:43:00
175. 166 MARTIN Tony 16:44:00
176. 1 DUMOULIN Tom 16:45:00

Comentarios

Entradas populares