VUELTA AL PAIS VASCO: CUARTA ETAPA


Resultados
Etapa 4 CRI

1º 171 ROGLIC, Primoz SLO TLJ 22:26
2º 42 BEVIN, Patrick NZL BMC a 9
3º 185 KIRYIENKA, Vasil BLR SKY a 11
4º 182 CASTROVIEJO, Jonathan ESP SKY a 14
5º 181 KWIATKOWSKI, Michal POL SKY a 20
6º 191 MATTHEWS, Michael AUS SUN a 36
7º 183 DE LA CRUZ MELGAREJO, ESP SKY a 37
8º 131 ALAPHILIPPE, Julian FRA QST a 42
9º 201 MOLLEMA, Bauke NED TFS a 43
10º 43 CARUSO, Damiano ITA BMC a 43
11º 46 TEUNS, Dylan BEL BMC a 44
12º 55 KONRAD, Patrick AUT BOH a 46
13º 112 DE GENDT, Thomas BEL LTS a 50
14º 15 LATOUR, Pierre Roger FRA ALM a 51
15º 142 CUMMINGS, Stephen GBR DDD a 52
16º 34 IZAGUIRRE INSAUSTI, Jon ESP TBM a 53
17º 102 ARMIRAIL, Bruno FRA GFC a 57
18º 53 BUCHMANN, Emanuel GER BOH a 58
19º 161 ZAKARIN, Ilnur RUS TKA a 58
20º 54 GROSSSCHARTNER, Felix AUT BOH a 59
21º 167 SPILAK, Simon SLO TKA a 1:03
22º 193 HAGA, Chad USA SUN a 1:06
23º 107 VINCENT, Léo FRA GFC a 1:06
24º 35 PADUN, Mark UKR TBM a 1:06
25º 123 HAMILTON, Lucas AUS MTS a 1:07
26º 206 SKUJINS, Toms LAT TFS a 1:07
27º 122 HAIG, Jack AUS MTS a 1:11
28º 33 IZAGIRRE INSAUSTI, Gorka ESP TBM a 1:11
29º 21 BILBAO LOPEZ DE ARMENTIA, ESP AST a 1:11
30º 44 DE MARCHI, Alessandro ITA BMC a 1:14
31º 155 CRADDOCK, G Lawson USA EFD a 1:15
32º 187 SIVAKOV, Pavel RUS SKY a 1:16
33º 1 LANDA MEANA, Mikel ESP MOV a 1:16
34º 125 JUUL JENSEN, Christopher DEN MTS a 1:16
35º 133 CAVAGNA, Rémi FRA QST a 1:17
36º 184 GEOGHEGAN HART, Tao GBR SKY a 1:17
37º 5 QUINTANA, Nairo COL MOV a 1:18
38º 211 FARIA DA COSTA, Rui Alberto POR UAD a 1:20
39º 4 DE LA PARTE, Victor ESP MOV a 1:21
40º 135 MAS NICOLAU, Enric ESP QST a 1:24
41º 81 HERRADA, Jesus ESP COF a 1:26
42º 176 POWLESS, Neilson USA TLJ a 1:26
43º 154 CARTHY, Hugh John GBR EFD a 1:26
44º 56 MCCARTHY, Jay AUS BOH a 1:28
45º 3 BETANCUR, Carlos COL MOV a 1:28
46º 45 GERRANS, Simon AUS BMC a 1:28
47º 41 PORTE, Richie AUS BMC a 1:30
48º 76 MAS BONET, Luis Guillermo ESP CJR a 1:31
49º 151 URAN, Rigoberto COL EFD a 1:34
50º 163 BOSWELL, Ian USA TKA a 1:36
51º 101 MOLARD, Rudy FRA GFC a 1:37
52º 162 CRAS, Steff BEL TKA a 1:38
53º 137 SERRY, Pieter BEL QST a 1:39
54º 11 BARDET, Romain FRA ALM a 1:40
55º 202 FELLINE, Fabio ITA TFS a 1:40
56º 16 BAKELANTS, Jan BEL ALM a 1:41
57º 152 BROWN, Nathan USA EFD a 1:41
58º 217 ULISSI, Diego ITA UAD a 1:42
59º 195 STORER, Michael AUS SUN a 1:42
60º 141 ANTON HERNANDEZ, Igor ESP DDD a 1:43
61º 207 STETINA, Peter USA TFS a 1:45
62º 23 CATALDO, Dario ITA AST a 1:48
63º 17 VUILLERMOZ, Alexis FRA ALM a 1:50
64º 26 HANSEN, Jesper DEN AST a 1:51
65º 37 PERNSTEINER, Hermann AUT TBM a 1:54
66º 115 MONFORT, Maxime BEL LTS a 1:56
67º 144 KING, Benjamin USA DDD a 1:56
68º 165 LAMMERTINK, Maurits NED TKA a 1:57
69º 82 EDET, Nicolas FRA COF a 1:58
70º 103 MADOUAS, Valentin FRA GFC a 1:59
71º 63 EZQUERRA MUELA, Jesus ESP BBH a 1:59
72º 196 TEN DAM, Laurens NED SUN a 1:59
73º 12 DUPONT, Hubert FRA ALM a 2:00
74º 47 WYSS, Danilo SUI BMC a 2:01
75º 7 VALLS FERRI, Rafael ESP MOV a 2:03
76º 215 POLANC, Jan SLO UAD a 2:03
77º 146 PAUWELS, Serge BEL DDD a 2:04
78º 57 MÜHLBERGER, Gregor AUT BOH a 2:05
79º 25 FRAILE MATARRANZ, Omar ESP AST a 2:05
80º 121 ALBASINI, Michael SUI MTS a 2:09
81º 83 HERRADA, Jose ESP COF a 2:10
82º 86 PEREZ, Anthony FRA COF a 2:11
83º 71 PARDILLA BELLON, Sergio ESP CJR a 2:11
84º 13 GASTAUER, Ben LUX ALM a 2:12
85º 166 SMIT, Willem Jakobus RSA TKA a 2:12
86º 117 VANENDERT, Jelle BEL LTS a 2:12
87º 214 MORI, Manuele ITA UAD a 2:16
88º 127 VERONA, Carlos ESP MTS a 2:17
89º 73 ARANBURU DEBA, Alex ESP CJR a 2:19
90º 22 BIZHIGITOV, Zhandos KAZ AST a 2:19
91º 132 CAPECCHI, Eros ITA QST a 2:20
92º 143 GHEBREIGZABHIER ERI DDD a 2:22
93º 113 LAMBRECHT, Bjorg BEL LTS a 2:23
94º 14 GAUTIER, Cyril FRA ALM a 2:24
95º 204 GRMAY, Tsgabu Gebremaryam ETH TFS a 2:30
96º 194 HINDLEY, Jai AUS SUN a 2:31
97º 157 WOODS, Michael CAN EFD a 2:31
98º 126 POWER, Rob AUS MTS a 2:31
99º 216 RIABUSHENKO, Aleksandr BLR UAD a 2:31
100º 111 ARMEE, Sander BEL LTS a 2:33
101º 212 AIT EL ABDIA, Anass MAR UAD a 2:33
102º 205 GUERREIRO, Rúben POR TFS a 2:34
103º 72 AMEZQUETA MORENO, Julen ESP CJR a 2:35
104º 31 NIBALI, Vincenzo ITA TBM a 2:35
105º 52 BENEDETTI, Cesare ITA BOH a 2:36
106º 124 HOWSON, Damien AUS MTS a 2:38
107º 65 MERINO KORTAZAR, Igor ESP BBH a 2:40
108º 32 ARASHIRO, Yukiya JPN TBM a 2:40
109º 164 KISERLOVSKI, Robert CRO TKA a 2:41
110º 6 ROJAS, José ESP MOV a 2:41
111º 156 HOWES, Alex USA EFD a 2:43
112º 84 MATE MARDONES, Luis Angel ESP COF a 2:43
113º 95 BRAVO OIARBIDE, Garikoitz ESP EUS a 2:45
114º 175 MARTENS, Paul GER TLJ a 2:47
115º 172 BATTAGLIN, Enrico ITA TLJ a 2:48
116º 116 VAN DER SANDE, Tosh BEL LTS a 2:51
117º 92 BAGUES KALPARSORO, Aritz ESP EUS a 2:52
118º 96 GONZALEZ PRIETO, Aitor ESP EUS a 2:53
119º 87 TEKLEHAIMANOT, Daniel ERI COF a 2:53
120º 147 SLAGTER, Tom-Jelte NED DDD a 2:53
121º 91 PRADES REVERTER, Eduard ESP EUS a 2:57
122º 77 SOTO MARTINEZ, Nelson COL CJR a 2:57
123º 27 MOSER, Moreno ITA AST a 3:01
124º 153 CANTY, Brendan AUS EFD a 3:01
125º 94 BIZKARRA ETXEGIBEL, Mikel ESP EUS a 3:01
126º 203 GOGL, Michael AUT TFS a 3:02
127º 51 PÖSTLBERGER, Lukas AUT BOH a 3:03
128º 67 TORRES MUIÑO, Pablo ESP BBH a 3:06
129º 134 KNOX, James GBR QST a 3:07
130º 145 MORTON, Lachlan AUS DDD a 3:09
131º 75 LASTRA MARTINEZ, Jonathan ESP CJR a 3:10
132º 85 NAVARRO GARCIA, Daniel ESP COF a 3:12
133º 114 MERTZ, Remy BEL LTS a 3:14
134º 61 SIMON CASULLERAS, Jordi ESP BBH a 3:15
135º 36 PELLIZOTTI, Franco ITA TBM a 3:15
136º 213 BONO, Matteo ITA UAD a 3:16
137º 105 VAUGRENARD, Benoit FRA GFC a 3:18
138º 24 CHERNETSKI, Sergei RUS AST a 3:20
139º 186 LOPEZ GARCIA, David ESP SKY a 3:20
140º 174 LINDEMAN, Bert-Jan NED TLJ a 3:23
141º 2 ANACONA, Winner Andrew COL MOV a 3:23
142º 136 NARVAEZ, Jhonnatan ECU QST a 3:32
143º 177 DE TIER, Floris BEL TLJ a 3:34
144º 192 FRÖHLINGER, Johannes GER SUN a 3:36
145º 97 SANZ UNZUE, Enrique ESP EUS a 3:37
146º 74 IRISARRI RINCON, Jon ESP CJR a 3:37
147º 62 CABEDO CARDA, Oscar ESP BBH a 3:38
148º 66 SALAS ZORROZUA, Ibai ESP BBH a 3:42
149º 173 KUSS, Sepp USA TLJ a 3:54
150º 93 BARCELO ARAGON, Fernando ESP EUS a 4:20
151º 106 SEIGLE, Romain FRA GFC a 4:52

Clasificación General Individual
1     ROGLIC, Primoz    171    TLJ    13H 41' 26"   
2     ALAPHILIPPE, Julian    131    QST    13H 42' 0"    + 0' 34"
3     MOLLEMA, Bauke    201    TFS    13H 42' 59"    + 1' 33"
4     KONRAD, Patrick    55    BOH    13H 43' 2"    + 1' 36"
5     IZAGIRRE, Gorka    33    TBM    13H 43' 8"    + 1' 42"
6     BUCHMANN, Emanuel    53    BOH    13H 43' 14"    + 1' 48"
7     LANDA, Mikel    1    MOV    13H 43' 17"    + 1' 51"
8     BILBAO, Pello    21    AST    13H 43' 23"    + 1' 57"
9     QUINTANA, Nairo Alexander    5    MOV    13H 43' 34"    + 2' 8"
10     IZAGIRRE, Ion    34    TBM    13H 43' 37"    + 2' 11"
11     MAS, Enric    135    QST    13H 43' 40"    + 2' 14"
12     DE LA CRUZ, David    183    SKY    13H 43' 42"    + 2' 16"
13     URAN, Rigoberto    151    EFD    13H 43' 50"    + 2' 24"
14     MOLARD, Rudy    101    GFC    13H 43' 53"    + 2' 27"
15     HAIG, Jack    122    MTS    13H 43' 55"    + 2' 29"
16     BARDET, Romain    11    ALM    13H 43' 56"    + 2' 30"
17     HERRADA, Jesus    81    COF    13H 44' 31"    + 3' 5"
18     ZAKARIN, Ilnur    161    TKA    13H 44' 46"    + 3' 20"
19     ANTON, Igor    141    DDD    13H 44' 48"    + 3' 22"
20     VANENDERT, Jelle    117    LTS    13H 44' 53"    + 3' 27"
21     SPILAK, Simon    167    TKA    13H 44' 54"    + 3' 28"
22     HANSEN, Jesper    26    AST    13H 44' 56"    + 3' 30"
23     SERRY, Pieter    137    QST    13H 45' 3"    + 3' 37"
24     TEUNS, Dylan    46    BMC    13H 45' 6"    + 3' 40"
25     CARTHY, Hugh    154    EFD    13H 45' 17"    + 3' 51"
26     VUILLERMOZ, Alexis    17    ALM    13H 45' 35"    + 4' 9"
27     FARIA DE COSTA, Rui    211    UAD    13H 45' 38"    + 4' 12"
28     PRADES, Eduardo    91    EUS    13H 45' 41"    + 4' 15"
29     STETINA, Peter    207    TFS    13H 46' 6"    + 4' 40"
30     LAMBRECHT, Bjorg    113    LTS    13H 46' 8"    + 4' 42"
31     ULISSI, Diego    217    UAD    13H 46' 23"    + 4' 57"
32     PAUWELS, Serge    146    DDD    13H 46' 23"    + 4' 57"
33     PERNSTEINER, Hermann    37    TBM    13H 46' 27"    + 5' 1"
34     WOODS, Michael    157    EFD    13H 46' 32"    + 5' 6"
35     BRAVO, Garikoitz    95    EUS    13H 46' 42"    + 5' 16"
36     HERRADA, Jose    83    COF    13H 46' 45"    + 5' 19"
37     MAS, Lluis Guillermo    76    CJR    13H 47' 6"    + 5' 40"
38     PARDILLA, Sergio    71    CJR    13H 47' 14"    + 5' 48"
39     BETANCUR, Carlos Alberto    3    MOV    13H 47' 23"    + 5' 57"
40     ARANBURU, Alexander    73    CJR    13H 47' 27"    + 6' 1"
41     EZQUERRA, Jesús    63    BBH    13H 47' 31"    + 6' 5"
42     MATTHEWS, Michael    191    SUN    13H 47' 43"    + 6' 17"
43     POLANC, Jan    215    UAD    13H 47' 55"    + 6' 29"
44     KIRYIENKA, Vasil    185    SKY    13H 48' 5"    + 6' 39"
45     NIBALI, Vincenzo    31    TBM    13H 48' 17"    + 6' 51"
46     POWLESS, Neilson    176    TLJ    13H 48' 26"    + 7' 0"
47     KISERLOVSKI, Robert    164    TKA    13H 48' 30"    + 7' 4"
48     BIZKARRA, Mikel    94    EUS    13H 48' 34"    + 7' 8"
49     FRAILE, Omar    25    AST    13H 48' 35"    + 7' 9"
50     MATE, Luis Ángel    84    COF    13H 48' 49"    + 7' 23"
51     BROWN, Nathan    152    EFD    13H 48' 58"    + 7' 32"
52     GRMAY, Tsgabu    204    TFS    13H 49' 14"    + 7' 48"
53     EDET, Nicolas    82    COF    13H 49' 15"    + 7' 49"
54     VALLS, Rafael    7    MOV    13H 49' 29"    + 8' 3"
55     VINCENT, Leo    107    GFC    13H 49' 31"    + 8' 5"
56     GROBSCHARTNER, Felix    54    BOH    13H 50' 19"    + 8' 53"
57     McCARTHY, Jay    56    BOH    13H 50' 38"    + 9' 12"
58     SKUJINS, Toms    206    TFS    13H 50' 41"    + 9' 15"
59     BAKELANTS, Jan    16    ALM    13H 51' 27"    + 10' 1"
60     CABEDO, Oscar    62    BBH    13H 51' 28"    + 10' 2"
61     BOSWELL, Ian    163    TKA    13H 51' 56"    + 10' 30"
62     MADOUAS, Valentin    103    GFC    13H 52' 15"    + 10' 49"
63     SIMON, Jordi    61    BBH    13H 52' 35"    + 11' 9"
64     HAMILTON, Lucas    123    MTS    13H 52' 45"    + 11' 19"
65     GHEBREIGZABHIER, Amanuel    143    DDD    13H 53' 10"    + 11' 44"
66     POWER, Robert    126    MTS    13H 53' 16"    + 11' 50"
67     ANACONA, Winner Andrew    2    MOV    13H 53' 26"    + 12' 0"
68     KWIATKOWSKI, Michal    181    SKY    13H 53' 50"    + 12' 24"                  
69     VERONA, Carlos    127    MTS    13H 53' 50"    + 12' 24"
70     ROJAS, José Joaquín    6    MOV    13H 53' 53"    + 12' 27"
71     WYSS, Danilo    47    BMC    13H 54' 0"    + 12' 34"
72     DE MARCHI, Alessandro    44    BMC    13H 54' 44"    + 13' 18"
73     GASTAUER, Ben    13    ALM    13H 54' 51"    + 13' 25"
74     RIABUSHENKO, Aleksandr    216    UAD    13H 55' 4"    + 13' 38"
75     ARMEE, Sander    111    LTS    13H 55' 12"    + 13' 46"
76     HOWES, Alex    156    EFD    13H 55' 22"    + 13' 56"
77     BATTAGLIN, Enrico    172    TLJ    13H 55' 29"    + 14' 3"
78     LAMMERTINK, Maurits    165    TKA    13H 55' 43"    + 14' 17"
79     TORRES, Pablo    67    BBH    13H 55' 43"    + 14' 17"
80     GERRANS, Simon    45    BMC    13H 56' 1"    + 14' 35"
81     MONFORT, Maxime    115    LTS    13H 56' 37"    + 15' 11"
82     GUERREIRO, Rubén    205    TFS    13H 56' 40"    + 15' 14"
83     KING, Benjamin    144    DDD    13H 57' 0"    + 15' 34"
84     JUUL JENSEN, Christopher    125    MTS    13H 57' 13"    + 15' 47"
85     GEOGHEGAN, Tae    184    SKY    13H 57' 15"    + 15' 49"
86     LATOUR, Pierre    15    ALM    13H 57' 17"    + 15' 51"
87     CRAS, Steff    162    TKA    13H 57' 18"    + 15' 52"
88     FELLINE, Fabio    202    TFS    13H 57' 29"    + 16' 3"
89     LOPEZ, David    186    SKY    13H 57' 43"    + 16' 17"
90     CASTROVIEJO, Jonatan    182    SKY    13H 57' 44"    + 16' 18"
91     PELLIZZOTTI, Franco    36    TBM    13H 57' 48"    + 16' 22"
92     MÜHLBERGER, Gregor    57    BOH    13H 58' 15"    + 16' 49"
93     DE LA PARTE, Victor    4    MOV    13H 58' 17"    + 16' 51"
94     AMEZQUETA, Julen    72    CJR    13H 58' 42"    + 17' 16"
95     MORI, Manuelle    214    UAD    13H 59' 14"    + 17' 48"
96     PADUN, Mark    35    TBM    13H 59' 20"    + 17' 54"
97     CRADDOCK, Lawson    155    EFD    13H 59' 20"    + 17' 54"
98     AIT EL ABDIA, Anass    212    UAD    13H 59' 20"    + 17' 54"
99     VAN DER SANDE, Tosh    116    LTS    13H 59' 38"    + 18' 12"
100     DE GENDT, Thomas    112    LTS    13H 59' 56"    + 18' 30"
101     CARUSO, Damiano    43    BMC    13H 59' 58"    + 18' 32"
102     NAVARRO, Daniel    85    COF    14H 0' 10"    + 18' 44"
103     CUMMINGS, Stephen    142    DDD    14H 0' 25"    + 18' 59"
104     CAPECCHI, Eros    132    QST    14H 0' 43"    + 19' 17"
105     ALBASINI, Michael    121    MTS    14H 0' 52"    + 19' 26"
106     FRÖHLINGER, Johannes    192    SUN    14H 1' 25"    + 19' 59"
107     GAUTIER, Cyril    14    ALM    14H 1' 46"    + 20' 20"
108     VAUGRENARD, Benoit    105    GFC    14H 2' 1"    + 20' 35"
109     MERINO, Igor    65    BBH    14H 2' 43"    + 21' 17"
110     DUPONT, Hubert    12    ALM    14H 2' 47"    + 21' 21"
111     SIVAKOV, Pavel    187    SKY    14H 2' 51"    + 21' 25"
112     CATALDO, Dario    23    AST    14H 2' 52"    + 21' 26"
113     TEKLEHAIMANOT, Daniel    87    COF    14H 2' 56"    + 21' 30"
114     SLAGTER, Tom-Jelte    147    DDD    14H 2' 56"    + 21' 30"
115     HINDLEY, Jai    194    SUN    14H 4' 28"    + 23' 2"
116     SALAS, Ibai    66    BBH    14H 4' 42"    + 23' 16"
117     LASTRA, Jonathan    75    CJR    14H 4' 57"    + 23' 31"
118     SMIT, Willem    166    TKA    14H 5' 14"    + 23' 48"
119     CAVAGNA, Rémi    133    QST    14H 5' 16"    + 23' 50"
120     BEVIN, Patrick    42    BMC    14H 5' 22"    + 23' 56"
121     PORTE, Richie    41    BMC    14H 5' 41"    + 24' 15"
122     MERTZ, Rémy    114    LTS    14H 5' 57"    + 24' 31"
123     DE TIER, Floris    177    TLJ    14H 6' 9"    + 24' 43"
124     HAGA, Chad    193    SUN    14H 6' 10"    + 24' 44"
125     KNOX, James    134    QST    14H 6' 42"    + 25' 16"
126     CANTY, Brendan    153    EFD    14H 6' 55"    + 25' 29"
127     LINDEMAN, Bert-Jan    174    TLJ    14H 6' 55"    + 25' 29"
128     BENEDETTI, Cesare    52    BOH    14H 7' 5"    + 25' 39"
129     TEN DAM, Laurens    196    SUN    14H 7' 31"    + 26' 5"
130     HOWSON, Damien    124    MTS    14H 7' 38"    + 26' 12"
131     SANZ, Enrique    97    EUS    14H 7' 51"    + 26' 25"
132     BAGÜÉS, Aritz    92    EUS    14H 7' 57"    + 26' 31"
133     IRISARRI, Jon    74    CJR    14H 8' 14"    + 26' 48"
134     CHERNETSKI, Sergei    24    AST    14H 8' 24"    + 26' 58"
135     BONO, Matteo    213    UAD    14H 8' 27"    + 27' 1"
136     NARVAEZ, Jhonnatan    136    QST    14H 8' 32"    + 27' 6"
137     PEREZ, Anthony    86    COF    14H 9' 23"    + 27' 57"
138     ARASHIRO, Yukiya    32    TBM    14H 9' 31"    + 28' 5"
139     GONZALEZ, Aitor    96    EUS    14H 11' 27"    + 30' 1"
140     MARTENS, Paul    175    TLJ    14H 12' 33"    + 31' 7"
141     KUSS, Sepp    173    TLJ    14H 12' 57"    + 31' 31"
142     GOGL, Michael    203    TFS    14H 13' 12"    + 31' 46"
143     SEIGLE, Romain    106    GFC    14H 13' 45"    + 32' 19"
144     STORER, Michael    195    SUN    14H 15' 14"    + 33' 48"
145     MORTON, Lachlan    145    DDD    14H 16' 14"    + 34' 48"
146     ARMIRAL, Bruno    102    GFC    14H 17' 24"    + 35' 58"
147     MOSER, Moreno    27    AST    14H 19' 16"    + 37' 50"
148     SOTO, Nelson Andrés    77    CJR    14H 19' 21"    + 37' 55"
149     BIZHIGITOV, Zhandos    22    AST    14H 21' 1"    + 39' 35"
150     BARCELÓ, Fernando    93    EUS    14H 21' 19"    + 39' 53"
151     PÖSTLBERGER, Lukas    51    BOH    14H 23' 38"    + 42' 12"


Comentarios

Entradas populares